COURSES TAUGHT | ||
|
| |
| Statistics for Data Science | (Master in Data Science, English) | |
| Introduction to Statistics | (Bachelor’s Mathematics, English) | |
| Introduction to Statistics | (Bachelor’s Computer Science, English) | |
| Introduction to Statistics | (Bachelor’s Micro-electronics, French) | |
| Applied Statistics | (Bachelor’s Business, Arabic) | |
| Statistical Analysis | (Bachelor’s Mathematics, English) | |
| Statistics for Business | (Bachelor’s Business, Arabic) | |
| Micro-economy | (Bachelor’s Business, Arabic) | |
| Feasibility study and project evaluation | (Bachelor’s Business, Arabic) | |
| Probability Theory | (Third cycle Engineering, French) | |
| Probability I | (Bachelor’s Mathematics, English) | |
| Probability I | (Bachelor’s Computer Science, English) | |
| Probability II | (Bachelor’s Mathematics, English) | |
| Stochastic Processes | (Bachelor’s Computer Science, English) | |
| Operations Research - LP | (Bachelor’s Mathematics, English) | |
| Operations Research I | (Bachelor’s Micro-electronics, French) | |
| Graph Theory | (Bachelor’s Mathematics, English) | |
| Math I (Analysis) | (Bachelor’s Quantitative Methods, French) | |
| Applied Mathematics | (Bachelor’s Business, Arabic) | |
| Calculus I | (Bachelor’s Mathematics, English) | |
| Calculus II | (Bachelor’s Computer Science, English) | |
| Linear Algebra | (Bachelor’s Quantitative Methods, French) | |
| Foundations of Mathematics | (Bachelor’s Mathematics, English) | |
| Discrete Mathematics | (Bachelor’s Computer Science, English) | |
تاريخ النشر
08 جمادى الأول 1447
تاريخ أخر تعديل
08 جمادى الأول 1447